
High-performance string inverters
Full data display and communications
| Models | SWG TL2000 | SWG TL3000 |
| Maximum DC Input Power | 2300W | 3550W |
| Nominal AC output Power | 2000W | 3000W |

| Models | SWG 10000 PU | SWG 30000 PU |
| Maximum DC Input Power | 11000W | 33000W |
| Maximum AC Input Power | 10000W | 30000W |

| Models | SPG P 500 | SPG P 1000 |
| Charging Current | 6 | 10 |
| Charging Voltage | 12 | 24 |
To know more, please check Swelect.
Prev Post
Recover your password.
A password will be e-mailed to you.